-
Free All Social Media Channels in One Unified Dashboard
- Performance Tracking Dashboards
- Content Life Cycle Analysis
- Comments Analytics
- Word Analytics
- Actions insights Dash/actions recommendations
Everything in Free, plus
- AI Sentiment Analytics
- Twitter/X
- Mobile Dashoards
-
Cross analysis with Business entities
Everything in Standard, plus
- Real Time Analytics
- Self-Service Analytics
- Multi-User
- High Volume
- Smart Alerts & Notifications
Everything in Pro, plus
- Unlimited Social Profiles
- AI Mention Analytics
- AI Comments Translation
Feature Breakdown by Plan
FreeGet Started For Free |
StandardStart Free Trial |
ProStart Free Trial |
PremiumStart Free Trial |
|
---|---|---|---|---|
Channels Consolidated |
|
|
|
|
Pages Consolidation | 1 Social Profile | 1 Social Profile | 12 Social Profiles | Unlimited Social Profiles |
Comments Analytics | ||||
Sentiment Analytics [AI] | ||||
Mentions Analytics [AI] | ||||
Key Words Analytics | ||||
AI-Powered Comment Translation (English) | ||||
Updates | Daily updates | Daily updates | Real Tiimes Analytics | Real Tiimes Analytics |
Business entities Analytics* (performance by campaign, product, product category, brand, features, show, actor, player, etc.) | Only Campaigns and Tags | |||
Mobile App | ||||
Dashaboard Cutomization/ New Dashboard
Design |
||||
Self-Service Analytics | ||||
Intergation With 2way analytics data | ||||
Scalability | Limited | Unlimited | Unlimited | Unlimited |
Comments/tweets limits | 3000 comments | Unlimited, billing by 3000 comments or 600 tweets (subscription covers the first 3000 comments/600 tweets) | Unlimited, billing by 9000 comments or 1800 tweets (subscription covers the first 9000 comments/1800 tweets) | Unlimited, billing by 9000 comments or 1800 tweets (subscription covers the first 9000 comments/1800 tweets) |
Collaboration | Single-User Access | Single-User Access | Multi-User Access | Multi-User Access |
Market Intelligence - Coming Soon!
Track your competitors and counteract their social media strategies. Compare your analytics directly against any competitor of your choice to stay ahead.

Questions? We've Got Answers?
- A fixed subscription cost
- A consumption-based cost, depending on the volume of data you process
Volume Processed | Cost |
---|---|
0–3,000 comments or 0–600 Tweets | 149$ |
3,001–6,000 comments or 601–1,200 Tweets | 219$ = 149$ + (1 x 70$) |
6,001–9,000 comments or 1,201–1,800 Tweets | 289$ = 149$ + (2 x 70$) |
You are only charged based on whichever threshold (comments or tweets) is reached first.
Volume Processed | Cost |
---|---|
0–9,000 comments or 0–1,800 Tweets | 249$ |
9,001–18,000 comments or 1,801–3,600 Tweets | 409$ = 249$ + (1 x 156$) |
18,001–27,000 comments or 3,601–5,400 Tweets | 561$ = 249$ + (2 x 156$) |
You are only charged based on whichever threshold (comments or tweets) is reached first.
Volume Processed | Cost |
---|---|
0–9,000 comments or 0–1,800 Tweets | 249$ |
9,001–18,000 comments or 1,801–3,600 Tweets | 409$ = 249$ + (1 x 156$) |
18,001–27,000 comments or 3,601–5,400 Tweets | 561$ = 249$ + (2 x 156$) |
You are only charged based on whichever threshold (comments or tweets) is reached first.
Ready to see
2 Way Analytics in action?
Request a demo today and discover how our AI-powered insights
can transform your social strategy.